OnePlus 9 Pro
Display
View in LandScape Mode for Better experience
Parameters
Size: 17.02 centimeters (6.7 inches)
(measured diagonally from corner to corner)
Resolution: 3216 X 1440 pixels 525 ppi
Aspect Ratio: 20.1:9
Type: 120 Hz Fluid AMOLED with LTPO
Support sRGB, Display P3, 10-bit Color Depth
Cover Glass: Corning® Gorilla® Glass
Features
Hyper TouchReading Mode
Night Mode
Vibrant Color Effect Pro
Motion Graphics Smoothing
Ultra-high Video Resolution
Adaptive Display
Performance
Operating System: OxygenOS based on Android™ 11
CPU: Qualcomm® Snapdragon™ 888
5G Chipset: X60
GPU: Adreno 660
RAM: 8GB/12GB LPDDR5
Storage: 128GB/256GB UFS 3.1 2-LANE
Battery: 4,500 mAh (2S1P 2,250 mAh, non-removable)
Warp Charge 65T (10V/6.5A)
50W Wireless Charging
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2) + 8-megapixel (f/2.4, 1.0-micron) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.4, 1.0-micron) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | Oxygen OS 11 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |



0 Comments